2002R Resale Value & Price History
Monthly price trends and top colorways for 2002R sneakers.
Avg Resale Price
$131
Price Low
$49
Price High
$511
Monthly Price Trend
| Month | Avg Price | Low | High | Volume |
|---|---|---|---|---|
| 2024-12 | $145 | $55 | $350 | 52 |
| 2025-01 | $144 | $54 | $480 | 734 |
| 2025-02 | $147 | $25 | $530 | 2.2K |
| 2025-03 | $145 | $50 | $486 | 2.7K |
| 2025-04 | $146 | $25 | $974 | 2.3K |
| 2025-05 | $144 | $25 | $513 | 1.7K |
| 2025-06 | $152 | $25 | $750 | 1.9K |
| 2025-07 | $152 | $25 | $582 | 3.7K |
| 2025-08 | $149 | $25 | $597 | 5.9K |
| 2025-09 | $147 | $25 | $625 | 2.2K |
| 2025-10 | $136 | $29 | $750 | 2.9K |
| 2025-11 | $124 | $31 | $600 | 5.8K |
| 2025-12 | $131 | $49 | $511 | 1.9K |
Top 2002R Colorways
New Balance 2002R 'Protection Pack - Phantom'
avg $134 · 5.9K sold
New Balance 2002R 'Protection Pack - Sea Salt'
avg $139 · 1.2K sold
New Balance 2002R 'Protection Pack - Rain Cloud'
avg $121 · 500 sold
New Balance 2002R 'Black Gunmetal'
avg $116 · 486 sold
New Balance 2002R 'Black Cat'
avg $141 · 340 sold