Dunk SB Resale Value & Price History

Monthly price trends and top colorways for Dunk SB sneakers.

Avg Resale Price
$224
Price Low
$38
Price High
$3.4K

Monthly Price Trend

Month Avg Price Low High Volume
2024-12 $189 $49 $2.0K 1.6K
2025-01 $199 $25 $12.7K 9.9K
2025-02 $194 $25 $2.7K 7.3K
2025-03 $197 $25 $6.0K 7.4K
2025-04 $198 $25 $3.0K 8.9K
2025-05 $215 $25 $18.8K 9.0K
2025-06 $205 $33 $9.8K 7.8K
2025-07 $210 $25 $7.5K 6.6K
2025-08 $203 $25 $3.5K 6.4K
2025-09 $241 $26 $19.9K 3.7K
2025-10 $256 $25 $4.6K 3.3K
2025-11 $238 $25 $3.5K 3.8K
2025-12 $224 $38 $3.4K 1.5K

Top Dunk SB Colorways

Nike Concepts x Nike Dunk Low SB 'Orange Lobster'
Concepts x Nike Dunk Low SB 'Orange Lobster'
avg $429 · 584 sold
Nike Yuto Horigome x Nike Dunk Low SB 'Matcha'
Yuto Horigome x Nike Dunk Low SB 'Matcha'
avg $194 · 556 sold
Nike Nike Dunk Low SB 'Rodeo'
Nike Dunk Low SB 'Rodeo'
avg $198 · 476 sold
Nike The Wizard of Oz x Nike Dunk Low SB 'Poppy Field'
The Wizard of Oz x Nike Dunk Low SB 'Poppy Field'
avg $158 · 595 sold

← Back to SneakerPulse Dashboard