NMD Runner Resale Value & Price History

Monthly price trends and top colorways for NMD Runner sneakers.

Avg Resale Price
$111
Price Low
$25
Price High
$240

Monthly Price Trend

Month Avg Price Low High Volume
2024-12 $72 $34 $148 3
2025-01 $75 $34 $144 43
2025-04 $85 $25 $300 299
2025-05 $80 $25 $329 803
2025-06 $99 $25 $1.3K 535
2025-07 $99 $25 $417 422
2025-08 $102 $25 $310 446
2025-09 $100 $25 $300 324
2025-10 $99 $25 $240 245
2025-11 $108 $25 $1.0K 256
2025-12 $111 $25 $240 78

← More adidas Analytics

← Back to SneakerPulse Dashboard