Converse Sneaker Resale Prices & Market Trends

Comprehensive resale analytics for Converse sneakers, updated daily.

Total Sales
11.8K
Total Revenue
$1.3M
Avg Resale Price
$110

Monthly Sales Trend

Month Sales Revenue Avg Price
2025-03 418 $43.1K $103
2025-04 666 $65.4K $98
2025-05 1.4K $154.8K $107
2025-06 1.4K $142.5K $102
2025-07 1.4K $148.9K $107
2025-08 1.5K $151.2K $101
2025-09 1.0K $159.6K $156
2025-10 1.0K $121.8K $116
2025-11 912 $101.5K $111
2025-12 343 $29.0K $85
2026-01 406 $39.1K $96
2026-02 270 $26.4K $98

Explore Converse Models

← Back to SneakerPulse Dashboard