Puma Sneaker Resale Prices & Market Trends

Comprehensive resale analytics for Puma sneakers, updated daily.

Total Sales
27.7K
Total Revenue
$2.9M
Avg Resale Price
$105

Monthly Sales Trend

Month Sales Revenue Avg Price
2025-03 2.5K $281.5K $114
2025-04 3.2K $324.7K $101
2025-05 3.4K $348.7K $103
2025-06 2.8K $281.5K $102
2025-07 3.1K $309.2K $99
2025-08 3.4K $343.9K $102
2025-09 1.8K $188.5K $103
2025-10 1.6K $162.2K $100
2025-11 1.8K $189.5K $106
2025-12 49 $2.4K $50
2026-01 56 $4.6K $82
2026-02 56 $5.0K $89

← Back to SneakerPulse Dashboard